Stainless Steel Water Pipe
Stainless Steel Water Pipe To BSEN 10312 - Series 1
Nominal Diameter | Outside Diameter | Outside Diameter Tolerance | Wall Thickness Tolerance | |
Inches | mm | max(mm) | min(mm) | mm |
1/2" | 15 | 15.04 | 14.94 | 0.60 |
3/4" | 22 | 22.05 | 21.95 | 0.70 |
1" | 28 | 28.05 | 27.95 | 0.80 |
1 1/4" | 35 | 35.07 | 34.97 | 1.00 |
1 1/2" | 42 | 42.07 | 41.97 | 1.10 |
2" | 54 | 54.07 | 53.84 | 1.20 |
3" | 76.1 | 76.30 | 75.54 | 1.50 |
4" | 108 | 108.30 | 107.20 | 1.50 |
Grades: 304, 316
Surface Finish: MF (standard), Premium Polished (optional)
Length: Standard 6.1m and 6.0m, custom length possible with reasonable MOQ
Inquiry - Stainless Steel Water Pipe