Round Tubes
We offer a comprehensive selection of tubes, each meeting the highest criteria for material quality, precise dimensions, superior surface finish, and exceptional workmanship. especially the highly sought after #800 finish.
Ornamental Stainless Steel Tubes To ASTM A554
| Outer Diameter(OD) | Qty/Bundle | Thickness | ||||||
| Inches | mm | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | |
| 3/8'' | 9.5 | 100 | - | - | ||||
| 1/2'' | 12.7 | 100 | - | - | ||||
| 5/8'' | 15.9 | 100 | - | - | ||||
| 3/4'' | 19.05 | 100 | - | |||||
| 7/8'' | 22.2 | 100 | - | |||||
| 1'' | 25.4 | 100 | - | |||||
| 1 1/4'' | 31.8 | 50 | - | |||||
| 1 1/2'' | 38.1 | 50 | - | |||||
| 2'' | 50.8 | 25 | - | |||||
| 2 1/2'' | 63.5 | 20 | - | |||||
| 3'' | 76.2 | 10 | - | - | ||||
| 3 1/2'' | 88.9 | 10 | - | - | ||||
| 4'' | 101.6 | 10 | - | - | ||||
Surface Finish: MF, #240, #320, #400, #600, #800 (round), HL (horizontal and circular)
Length: Standard 6.1m (thickness, 0.8mm to 1.2mm) and 6.0m (thickness, 1.5mm to 3.0mm), custom length possible with reasonable MOQ
Inquiry - Round Tubes